Department phone and fax number list (PDF)
Frequently called numbers
| Administration | 705-658-4544 ext. 2317 |
| Business/Finance Office | 705-658-4544 ext. 2246 |
| Cafeteria | 705-658-4544 ext. 2224 |
| Dental Office | 705-658-4544 ext. 2207 |
| Diabetes Health Program | 705-658-4544 ext. 2274 |
| Diagnostic Imaging | 705-658-4544 ext. 2305 |
| Family Medicine Clinic | 705-658-4544 ext. 2240 |
| Human Resources | 705-658-4544 ext. 2324 |
| JB Mental Health Program | 705-336-2164 ext. 421 |
| Medical Transportation | 705-658-4544 ext. 4232 |
| Client Satisfaction | 705-658-4544 ext. 2332 |
| Rehabilitation | 705-658-4544 ext. 2295 |
Weeneebayko General Hospital (Moose Factory) Nursing Units
| Critical Care and Inpatient Unit | 705-658-4544 ext. 2430 |
| Dialysis/Renal | 705-658-4544 ext. 2430 |
| Emergency | 705-658-4544 ext. 2202 |
| Mental Health Nurse | 705-658-4544 ext. 2239 |
| Nursery | 705-658-4544 ext. 2611 |
| Surgery | 705-658-4544 ext. 2280 |
Other phone numbers
| Attawapiskat Hospital | 705-997-2150 |
| Fort Albany Hospital | 705-278-3330 |
| Moosonee Administrative Building | 705-336-2947 |
| Moosonee Health Centre | 705-336-2341 |
| Moosonee Hostel | 705-336-1160 |
Toll-free numbers
| Diabetes Health Program | 1-866-658-9347 |
| Moosonee NIHB | 1-855-336-2947 |